Description of Extruder
Puffed snack food extruder machine can do the works of raw materials preparation,extrusion,core filling,shaping,cutting and flavoring at a time,which is high automatic degree.This production line
has the advantages of more machines choice,flexible and diverse configurations, wide range of
raw material application, numerous in products variety and easy operation.It can make the puffed
food,such as core filling snack food,filling biscuit,nutrition breakfast,corn flakes etc.After being
puffed,the products are crispy, easy to digest and unique taste.
Advantages
- Supports wide range of raw materials application
- Supports All kinds of differernt shapes and products
- Easy operation with PLC controlling Fully automation
- Support different formula,suitable for different tastes.
Services :
a.) Consultation service before, during, and after sales;
b.) Project planning and design services;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to named place by buyer;
e.) Training of equipment maintenance and operating personally;
d.) New production techniques and formulas;
g.) Provide 1 year complete warranty and life-time maintenance service.
replacement Pump of Automatic Inflating Sweet Corn Scale Processing Puffed Puff Making Twin Screw Extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | EAN | Weight | Inventory | B | Minimum Buy Quantity | |
293/900-E-MB | 1320 mm | 900 mm | - | - | - | - | - | |
USFCE210-30 | - | 47.62 mm | - | 2.2 kg | - | 43.5 mm | - | |
M1308CHW182C5 | 3.543 Inch | 90 Millimeter | 3.058 Inch | 77.663 Millimeter | 0662327106768 | 0.279 | 0.0 | 0.906 Inch | 23 Millimeter | N/A | |
FM-1622-25 | 0.984 Inch | 25 Millimeter | 0.63 Inch | 16 Millimeter | 0846802066000 | 0 | 0.0 | - | N/A | |
24124 CC/C4W33 | 7.874 Inch | 200 Millimeter | 4.724 Inch | 120 Millimeter | 7316576612923 | 10.081 | 0.0 | 3.15 Inch | 80 Millimeter | N/A | |
CF10R | - | - | 4549557006890 | 0 | 0.0 | - | N/A | |
6010DDUNR | 3.15 Inch | 80 Millimeter | 1.969 Inch | 50 Millimeter | 0029176063091 | 0.26 | 0.0 | - | N/A | |
FY-110 | - | - | 0644075009256 | 2.28 | 0.0 | - | N/A | |
QAP08A107SC | - | - | 0883450403221 | 0 | 0.0 | - | N/A | |
BGFCC6207DD-[50-120/1] | - | - | - | - | - | - | - | |
NUP2334 | 360 mm | 170 mm | - | - | - | 120 mm | - | |
7016 ACB/HCP4A | 125 mm | 80 mm | - | - | - | 22 mm | - | |
NJ 207 | 72 mm | 35 mm | - | - | - | 17 mm | - | |
6804LLU | 32 mm | 20 mm | 4547359585148 | - | - | 7 mm | - |
replacement Pump of Inflating corn chips extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Peso | Larghezza | |
51226 | 130 mm | 190 mm | 186 kN | - | 4 Kg | - | - | |
240/630 CW33 | 630 mm | 920 mm | 8000 kN | 290 mm | 653 Kg | - | - | |
6014 P/6 C/3 | 2.756 Inch | 70 Millimeter | 4.331 Inch | 110 Millimeter | - | 0.787 Inch | 20 Millimeter | 0.602 | - | - | |
ST-40C | 2.5 Inch | 63.5 Millimeter | - | - | - | 8.626 | - | - | |
FHPA209-27G | - | - | - | - | 0 | - | - | |
RPBA 300-2 | 3.0000 in | 8.0625 to 9.6875 in | - | 3.6875 in | - | - | - | |
BACB623DD-20 | - | - | - | - | - | - | - | |
UC206-19 | 30,1625 mm | 62 mm | 19 mm | 38,1 mm | - | 0,32 Kg | 38,1 | |
NA6901 | 12 mm | 24 mm | 22 mm | 22 mm | - | 0,051 Kg | 22 | |
9132K | 160 mm | 240 mm | 38 mm | 38 mm | - | 6,7 Kg | 38 | |
6805-2RS | 25 mm | 37 mm | 7 mm | 7 mm | - | 0,022 Kg | 7 |
Customer Cases For Automatic Inflating Sweet Corn Scale Processing Puffed Puff Making Twin Screw Extruder For Factory In 2022 | |
---|---|
1 | Inflated Puffing Corn Chips Manufacturing Machine Cereals Crisps Production Line Equipment Process In Mexico |
2 | hot sale extruded fried bugles snacks crisp chips making machine twin screw extruder machinery Sale In Malaysia |
3 | Supplier Corn Puff Snack Production Line Extruder Corn Chips Food Making Machine corn puffed machine Sale In Singapore |
4 | Fried Maize Tortilla Chips Extruder Producing Machine Plant Price Sale In Turkey |
5 | Puffed Corn Extruder Machine snack sweet corn machine processing line Process In Russia |
6 | best service industrial potato chips making machine potato flour chip/corn chips cracker making machine/corn cracker machine Sale In Malaysia |
7 | hot sale extruded fried bugles snacks crisp chips making machine twin screw extruder machinery Process In Russia |
8 | Jinan city Twin Screw Extruder Puffs Cheese Corn Chips Snack Food Extruder Machines For Sale Process In Ethiopia |
Customer Cases For Automatic Inflating Sweet Corn Scale Processing Puffed Puff Making Twin Screw Extruder For Factory In 2021 | |
---|---|
1 | Corn Chips Snack Maize Snack Food Puffing Extruder Cereals Making Production Machine For Sale Malaysia |
2 | Supermarket High Quality Tortilla Chips Corn Puff Snack Extruder Making Machine Doritos Nacho Cheese Corn Chips Production Line For Sale India |
3 | Crispy fried corn flour chips snacks salad bugles extruder machine production line For Sale South Africa |
4 | Automatic extruded inflating corn leisure snacks food extruder machine for sale Sale In Malaysia |
5 | Snack Food Making Production Line Extruder Price Puffed Corn Chips Snack Machine For Sale Zimbabwe |
6 | Most selling fried wheat flour chip snacks food production line Fried Snacks Corn Black Rice Crusts Extruder Process In Singapore |
7 | Inflated Puffing Corn Chips Manufacturing Machine Cereals Crisps Production Line Equipment For Sale South Africa |
Automatic Inflating Sweet Corn Scale Processing Puffed Puff Making Twin Screw Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Corn Crisps Machine Snack Food Extrusion Inflating Extruder Processing Line | 1 Set | US$1279 | US$7158 |
Corn Puff Snack Extruder Factory | 1 Set | US$1907 | US$6986 |
Multi-Function Puffed Corn Snacks Making Machine Core Filled Food Extruder | 1 Set | US$1608 | US$5689 |
Puff Corn Chips Snacks Food Extruder Machine inflating snacks food making machinery | 1 Set | US$1246 | US$6422 |
Inflated Snacks Machine Rice Corn Maize Cereal Balls Curls Chips Extruder | 1 Set | US$1605 | US$7784 |
Best Selling Puffed Rice Corn Maize Snack Extruder | 1 Set | US$1065 | US$5808 |
Industrial Corn Puffed Expanded Snacks Food Extruder | 1 Set | US$1772 | US$7764 |
Small Extruders Corn Cheese Stick Machine | 1 Set | US$1249 | US$7394 |
Automatic Inflating Sweet Corn Scale Processing Puffed Puff Making Twin Screw Extruder Video