Description
Screw/shell/chips/extruded pellet frying food process line is designed for making the pellets, chips, fried snacks by single screw extruder machine. Raw materials can be potato starch, corn starch, wheat flour, cassava starch etc. Through the extruder cooking, the snacks can be shaped in many different shapes, like shell, screw, spiral, square tube, circle tube, and so on. After drying and frying, flavoring with the flavor powder can get delicious snacks food.
Features
1. Made of stainless steel, which enable the machine to have high quality and long service life.
2. Stable running and good performance.
3. Economical and practical, superior quality and competitive price.
4. Advanced technology guarantees the machine to have low energy cost and labor cost.
5. The land required to install this production line is about 50 square meters.
Our Srevices
-- Before sale service
1.Provide the free consultation of the equipment.
2.Provide the standard device and the flow chart.
3. According to the clients' special requirement, offering the reasonable plan and free design helping to select the equipment.
--Services during the sales:
1.Help client design the factory and offering professional advice, free engineering drawing for the factory layout
2.Welcome to visit our factory or the domestic clients' factory.
3.Inspect the machine before leaving the factory.
--After sale services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula.
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. 1-2 engineers will be arranged for customer
replace Seal of Industrial Bugles Chips Processing Line potato chips line chips equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | C | |
29344-M | 220 mm | 360 mm | 32,8 Kg | - | - | - | 1340 kN | |
CRO-4825 | 240 mm | 338 mm | - | - | - | - | - | |
CUCFC211CE | 2.165 Inch | 55 Millimeter | 2.189 Inch | 55.6 Millimeter | 5.09 | - | N/A | 0.0 | - | |
01BCPS180MMEX | - | - | 0 | - | N/A | 0.0 | - | |
22313 CAM/C3W33 | - | - | 3.6 | - | N/A | 0.0 | - | |
529313 | - | - | 0 | - | N/A | 0.0 | - | |
212SF | 60 mm | 110 mm | - | 22 mm | - | - | - | |
INS-S2-106L | 1.3750 in | 3.1500 in | - | 2.5300 in | - | - | - | |
7332DT | 160 mm | 340 mm | - | 68 mm | - | - | - | |
6414 | 70,000 mm | 180,000 mm | - | 42,000 mm | - | - | 42,000 mm |
replace Seal of Industrial Bugles Chips Processing Line potato chips line chips equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | C0 | Inventory | |
108 | 8 mm | 22 mm | 2,65 kN | 7 mm | 0,014 Kg | 0,56 kN | - | |
NUP 1015 | 75 mm | 115 mm | 57,5 kN | 20 mm | 0.745 Kg | 71 kN | - | |
32211 | 55 mm | 100 mm | 21 mm | 25 mm | - | - | - | |
EXFL307-20T20 | 31.75 mm | - | 33.5 kN | 38.1 mm | 1.86 kg | 19.2 kN | - | |
22326EJW33C2 | - | - | - | - | - | - | 0.0 | |
UCMT206-19MZ2RF | - | - | - | - | 1.262 | - | 0.0 | |
11162-20024/11300B-20024 | - | - | - | - | 0 | - | 0.0 | |
SNC22506-100DSCC3 | - | - | - | - | - | - | 0.0 | |
UCT317CD1K2 | 85 | - | - | - | - | - | - | |
HKS45X52X12 | - | 52,000 mm | 12,000 mm | - | - | - | - | |
6806 | 30 mm | 42 mm | 7 mm | 7 mm | - | 3.65 | - |
Customer Cases For Industrial Bugles Chips Processing Line potato chips line chips equipment For Factory In 2022 | |
---|---|
1 | 2d & 3d snack pallet frying fryer processing line For Sale South Africa |
2 | Sell high-quality extrusion food machine for bugle 3D snack food Sale In Zimbabwe |
3 | 100Kgs Per Hour Capacity Hot Selling Artificial Rice Making Machine With Low Price Process In Egypt |
4 | Factory Price Energy Snack Granola Bar Making Machine Production Line Protein Cereal Bar Machine For Sale Brazil |
5 | Snack food encrusting maamoul pineapple moon cake machine for biscuit making For Sale Argentina |
6 | Small frying crispy 3d corn bugles pellets fried chips snacks food machine production line bugles making extruder machine Sale In Sri Lanka |
7 | food-grade rice snack puff bulking machine Corn snack extrusion machine Sale In Russia |
8 | Full automatic Fried 3D Papad pellet bugles making machinery puff snack food machine Sale In South Africa |
Customer Case Of Industrial Bugles Chips Processing Line potato chips line chips equipment At 2021 | |
---|---|
1 | fully automatic puff fried snack food machine bugles chips equipment fried snack chips production line ce Sale In Brazil |
2 | Small frying crispy 3d corn bugles pellets fried chips snacks food machine production line bugles making extruder machine Sale In Mexico |
3 | Industry 100-150 kg/h full automatic corn puff snacks food machine bugles snacks processing line Sale In Mexico |
4 | Snack Machine Food Sales Cake Cream Cooking Mixer Machine For Sale Mexico |
5 | Industrial Food Seasoning Mixing Machine Snacks Nuts Sprayer Flavored Machine For Sale Nigeria |
6 | Snack Food Processing Machinery/Food Cart/Food trailer Supplier Sale In Brazil |
Industrial Bugles Chips Processing Line potato chips line chips equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Bugle Chips Processing Line/Co-Extruded Snack Food Machine/Fried Snack Food Production Line | 1 Set | US$1316 | US$5750 |
Fried Flour Snacks Bugle Chips Machinery Extruder Production Line | 1 Set | US$1855 | US$6077 |
Wholesale high capacity automatic bugles chips production line | 1 Set | US$1715 | US$7673 |
Extruded Fried Wheat Flour Crispy Bugles Chips Processing Line | 1 Set | US$1360 | US$5062 |
Hot Selling Potato Chips Making Machine Fried Bugles Chips Extruder Production Line | 1 Set | US$1453 | US$5488 |
Crispy Chips Sala Bugles Sticks Production Line | 1 Set | US$1539 | US$6936 |
Automatic Fried Corn Bugle Chips Making Machine Production Line | 1 Set | US$1418 | US$5569 |
Factory supply fried snack equipment bugle chips production line | 1 Set | US$1900 | US$5871 |
Industrial Bugles Chips Processing Line potato chips line chips equipment Video