This production line can make different kinds fried snacks(such as rice crusts, chips, bulges, pizza rolls, doritos) based on changing die moulds and manufacturing technique. The production process includes mixing, extruding, cutting, frying, flavoring and packing. The products are crispy and less oil.
Machine features:
1. Fully automated production, saving manpower
2. All machines are 2mm thick 304 stainless steel, durable
3. The banana chips produced are golden in color and crispy and delicious.
4. Equipment plan can be changed at any time, arbitrarily mobilized according to production needs
Product Application
Introduction: This process line uses double screw extruding technique to replace the traditional steam boiling process. It includes mixing, extruding, shaping, frying, and flavoring process, no needing boiler, with simple process, high efficiency and little pollution. The raw materials can be ricepowder, corn powder, wheat flour individually or their mixture. Only by changing the moulds, shaping or cutting machine, the shapes can be various, like sticks, square sheet rib chips, diamoud chips,wavy chips, pillow shapes and bugles etc. The taste is savory and not greasy.
replace Seal of Fried Flour Snacks Bugle Chips Machinery Extruder Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | UNSPSC | C | Minimum Buy Quantity | |
81637/81962 | 161,925 mm | 244,475 mm | 46,83 mm | 6,67 Kg | - | 330 kN | - | |
NANF 211 32 | 2 Inch | 50.8 Millimeter | 2.811 Inch | 71.4 Millimeter | - | 4.09 | 31171501 | - | N/A | |
SWG210-30 | - | - | - | 2.906 | - | - | N/A | |
UCST206C4HR23 | 1.181 Inch | 30 Millimeter | - | - | 1 | 31171533 | - | N/A | |
S7208 ACDGA/P4A | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.709 Inch | 18 Millimeter | 0.37 | 31171531 | - | N/A | |
CH2S-513-USAF USAF | - | 9-1/2 in | - | - | - | - | - | |
N224C3 | 120 mm | 215 mm | 40 mm | 5.500 kg | - | - | - | |
H239649 - H239610 | 187.325 mm | 319.964 mm | 88.900 mm | - | - | - | - | |
1820s | 100.000 mm | 125.0000 mm | 13.00 mm | - | - | - | - | |
6212 | 60 mm | 110 mm | 22 mm | - | 31171504 | 22 mm | - | |
678AZZ | 8 mm | 12 mm | 3,5 mm | - | - | 3,5 mm | - |
replace Seal of Fried Flour Snacks Bugle Chips Machinery Extruder Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Width | Weight | Inventory | |
16100ZZ | 28 mm | 10 mm | 8 mm | 4,62 kN | 8 | 0,023 Kg | - | |
7007UG/GMP42 | 62 mm | 35 mm | 14 mm | 14 mm | 0.551 Inch | 14 Millimeter | - | 0.0 | |
NJ.220.E.G15 | 180 mm | 100 mm | 34 mm | - | - | - | - | |
QVPN26V110SEC | 5.82 Inch | 147.828 Millimeter | 4.331 Inch | 110 Millimeter | 5.906 Inch | 150 Millimeter | - | - | 57.204 | 0.0 | |
UKFCX11+HS2311 | - | - | - | - | - | 3.923 | 0.0 | |
2MM312WI DUL | 130 mm | 60 mm | 31 mm | - | - | - | - | |
403-50142-01 | - | - | - | - | - | - | - | |
ER 710 | - | - | - | - | - | - | - | |
SAFS 530 X 5-3/16 | 17.0000 to 18.2500 in | - | 8.3750 in | - | - | - | - | |
6308-zz/c3-koyo | 90mm | 40mm | 23mm | - | - | - | - | |
22238 KW33 | 340 mm | 190 mm | 92 mm | 92 mm | - | - | - | |
NAFW 102220 | 22 mm | 10 mm | 20 mm | 20 mm | - | - | - | |
6800Z | 19 mm | 10 mm | 5 mm | 5 mm | - | - | - |
Customer Cases For Fried Flour Snacks Bugle Chips Machinery Extruder Production Line For Factory In 2022 | |
---|---|
1 | Automatic tortilla doritos corn chips Doritos tortilla chips bugle chips snack food machine production line For Sale United Arab Emirates |
2 | High Quality Automatic Food Potato Chips Nuts Seasoning Machine Snacks Peanut Flavoring Machine Process In Russia |
3 | High productivity AUTATA commercial auto paper plastic cup sealer machine for coffee beverage shop snack shop food store ATT-105 For Sale United Arab Emirates |
4 | Snack Food Extruder Puffing Machine Rice Corn Puff Making Machines For Sale Process In South Africa |
5 | Fried 2D 3D Snack Machine Doritos Tortilla Bugles Corn Chips Making Machine Process In Brazil |
6 | Automatic Extruded Wheat Flour Fried Snack Food Bugles Pillow Stick Chips Production Line Making Machine Sale In United Arab Emirates |
7 | Professional manufacturer puff doritos chips fried bugles snacks machine suppliers For Sale Egypt |
Customer Case Of Fried Flour Snacks Bugle Chips Machinery Extruder Production Line At 2021 | |
---|---|
1 | Ultron reasonable price automatic tortilla bugles corn flakes snack food production making machine Process In South Africa |
2 | 100-150 kg/h Kurkure Production Plant Corn Cheetos Puff Snacks Food Extruder Machine Sale In Turkey |
3 | Frying crispy 3d corn bugles pellets fried chips snacks food machine production line bugles making extruder machine Sale In Argentina |
4 | Automatic Extruded Wheat Flour corn chips Doritos tortilla chips bugle chips snack food machine production line For Sale United Arab Emirates |
5 | 2d & 3d snack pallet frying fryer processing line For Sale Sri Lanka |
6 | Manufacturers direct sale extrusion food machine for bugle snack food For Sale Brazil |
Fried Flour Snacks Bugle Chips Machinery Extruder Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Selling Potato Chips Making Machine Fried Bugles Chips Extruder Production Line | 1 Set | US$1611 | US$7954 |
Bugle Chips Processing Line/Co-Extruded Snack Food Machine/Fried Snack Food Production Line | 1 Set | US$1494 | US$5252 |
Extruded Fried Wheat Flour Crispy Bugles Chips Processing Line | 1 Set | US$1819 | US$6427 |
Wholesale high capacity automatic bugles chips production line | 1 Set | US$1707 | US$7805 |
Crispy Chips Sala Bugles Sticks Production Line | 1 Set | US$1095 | US$5132 |
Factory supply fried snack equipment bugle chips production line | 1 Set | US$1854 | US$6154 |
Industrial Bugles Chips Processing Line potato chips line chips equipment | 1 Set | US$1481 | US$5467 |
Automatic Fried Corn Bugle Chips Making Machine Production Line | 1 Set | US$1038 | US$5616 |
Fried Flour Snacks Bugle Chips Machinery Extruder Production Line Video