Product Description:
Corn flakes are a popular breakfast cereal originally manufactured by Kellogg's through the treatment of maize.Corn flakes are usually served with milk (cold; sometimes warm or hot). Fruits, such as banana and strawberry, are popular additions. Sugar may be added per one's taste.Breakfast cereal (or just cereal) is a food made from processed grains that is often eaten as the first meal of the day. It is eaten hot or cold, usually mixed with milk and sometimes yogurt or fruit. Some companies promote their products for the health benefits from eating oat-based and high-fiber cereals. In America, cereals are often fortified with vitamins. A significant proportion of cold cereals are made with high sugar content. Many breakfast cereals are produced via extrusion.
1. Raw Materials: Corn Powder and Other Cereals
2. Products: All kinds of snacks with different shapes and types.
3. Flow Chart: Mixing -Extruding -Baking -Coating -Drying -Cooling
4. Voltage: Three phases: 380V/50HZ, Single phase: 220V/50HZ, we can make it according to customers' local voltage of different countries
5. Machines Materials: All the machines are made by food grade stainless steel.
Packaging & Delivery:
2. Machine Will be sent fromPort of Shanghai.
Service:
1. Together with separate machines, our company also has a capability to deliver integrated solutions for the manufacture of chocolate product.
2. Engineers are available to travel to the customer's site abroad, in order to launch and maintain the machines, as well as to provide a team training at the client's location.
##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | D1 | ra max. | Diametro del foro | Diametro esterno | |
RNU 217 ECP | 150 mm | 150 | - | 130.3 mm | - | - | - | |
71921 CD/P4AH1 | 145 mm | 105 mm | 20 mm | 132.7 mm | 1 mm | - | - | |
QVVPH17V215SEM | 4.18 Inch | 106.172 Millimeter | 2.938 Inch | 74.625 Millimeter | 3.75 Inch | 95.25 Millimeter | - | - | - | - | |
61848-M-C3 | 11.811 Inch | 300 Millimeter | 9.449 Inch | 240 Millimeter | - | - | - | - | - | |
623-3 | 0 Inch | 0 Millimeter | 2.25 Inch | 57.15 Millimeter | 1.625 Inch | 41.275 Millimeter | - | - | - | - | |
12175 | - | 1.7500 in | - | - | - | - | - | |
NKXR35-Z | 2-1/16 in | 35 mm | 30 mm | - | - | - | - | |
1218 K + H 218 | 160 mm | 80 mm | 30 mm | 138.7 mm | 2 mm | 160 | 80 | |
FBN-242913 | - | - | - | - | - | 24 | 29 | |
NUP 314 | 150 mm | 70 mm | 35 mm | - | 2 mm | 70 | 150 | |
678AZZ | 12 mm | 8 mm | 3,5 mm | - | 0,1 mm | 8 | 12 |
Automatic chocolate flakes machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Inventory | Weight | Long Description | UNSPSC | |
UCP202 | - | 15 mm | - | - | - | - | - | |
EXC212-39T04 | - | 61.91 mm | - | - | 2.76 kg | - | - | |
29522-2 | 4.25 Inch | 107.95 Millimeter | 0 Inch | 0 Millimeter | N/A | 2.0 | 0.306 | Cup; Standard Precision; 29522 Basic Number; 4-1/4" Outside Diameter; 3/4" Width; Single Row of Rollers | 31171529 | |
QASN10A115SM | 2.87 Inch | 72.898 Millimeter | 1.938 Inch | 49.225 Millimeter | N/A | 0.0 | 31.326 | 2 Bolt Pillow Block; 1-15/16" Bore; 2.76" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 7.2" Minimum Bolt Spacing; 8-1/2" Bolt Spacing Maximum; Relubric | 31171511 | |
WG224ELK33 | 3.15 Inch | 80.01 Millimeter | 1.5 Inch | 38.1 Millimeter | N/A | 0.0 | 0.73 | 1-1/5" Bore; Narrow Inner Ring; Ball Bearing; 1.719" Length Thru Bore; 0.866" Outer Race Width; 3.15" Outside Diameter; Relubricatable; Single Lip Seal; Eccentric Collar Mounting M | 31171536 | |
51107 P/5 | 2.087 Inch | 53 Millimeter | - | N/A | 0.0 | 0.097 | 35MM Bore 1; 37MM Bore 2; 53MM Outside Diameter; 12MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 5 | ISO P5 Precision | 31171507 | |
W62112RSC3 | 3.937 Inch | 100 Millimeter | 2.165 Inch | 55 Millimeter | N/A | 0.0 | 0 | 55MM Bore; 100MM Outside Diameter; 21MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Stainless St | 31171504 | |
EP060808 | - | - | N/A | 0.0 | 0.005 | - | - | |
51184XM | 19.685 Inch | 500 Millimeter | - | N/A | 0.0 | - | 420MM Bore 1; 424MM Bore 2; 500MM Outside Diameter; 65MM Height; Ball Bearing; Single Direction; Not Banded; Brass Cage; Non-Precision | 31171552 | |
BGTCA6001DD | - | - | - | - | - | - | - | |
22340W33 | 420 mm | 200 mm | - | - | - | - | - | |
7903CT1G/GMP42 | 30 mm | 17 mm | - | - | - | - | - | |
678A | 12 mm | 8 mm | - | - | - | - | - |
Customer Cases For Chocolate sweet corn flakes infante cereal processing line machines For Factory In 2022 | |
---|---|
1 | Melanger Automatic Make Chocolate Machine Process In Nigeria |
2 | Melanger Automatic Make Chocolate Machine Sale In Russia |
3 | Chocolate Flakes Scraper Machine Chocolate Crumb Machine for Shaving Process In Egypt |
4 | electric automatic chocolate guitar cutter shaver machine 1KGS 3KGS chocolate block chocolate shaving machine Process In Nigeria |
5 | JT 520 automatic high accuracy automatic corn flake corn meal packaging cereal products packing machine for pasta Sale In Nigeria |
6 | Automatic chocolate decorating machine For Sale Turkey |
7 | Automatic sweet corn flakes extruder making production line Sale In Zimbabwe |
8 | BW-HC Premade Pouch Packaging Doypack Grain Dry Fruits Popcorn Bags Corn Flakes Potato Chips Packing Machine For Sale Zimbabwe |
Customer Have Factory Case Of Automatic chocolate flakes machine At 2021 | |
---|---|
1 | Vanilla-flavored Coffee Pouch Packing Machine for Doypack For Sale Brazil |
2 | large capacity chocolate crumb machine chocolate chopper machine Process In Morocco |
3 | Chocolate processing machine automatic chocolate decorating machine Process In Sri Lanka |
4 | 2022 China New Corn Flakes Cereal Corn Flakes Production Line Chocolate Ball Making Milling Machine Breakfast Cereal Machinery Sale In Morocco |
5 | Chocolate block slicer machine chocolate chips making machine chocolate slicer cutter shaver machine Process In United Arab Emirates |
6 | Latest design of automatic chocolate making machine For Sale South Africa |
7 | Jinan City Automatic Corn Flake Machine Breakfast Cereal Manufacturing Machines For Sale Russia |
8 | High speed sweets packing machine sesame candy horizontal packaging machine For Sale Russia |
Chocolate sweet corn flakes infante cereal processing line machines Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic chocolate milk small biscuit cookies making machine equipment | 1 Set | US$1031 | US$5965 |
Energy saving black chocolate shaver machine chocolate flaking machine on factory price | 1 Set | US$1326 | US$6068 |
Good quality Dark chocolate chips chopper grinder/ chocolate sprinkles slicer/chocolate flakes shaver machine for sale | 1 Set | US$1403 | US$6705 |
Corn Flakes Breakfast Cereals Chocolate Balls Making Machine | 1 Set | US$1884 | US$6404 |
Automatic Chocolate chip shaving machine / Mini chocolate shavings / Chocolate flake slicer | 1 Set | US$1951 | US$7565 |
High efficiency!! crushed Chocolate making machine/chocolate flake making machine | 1 Set | US$1341 | US$5883 |
Chocolate sweet corn flakes infante cereal processing line machines Video